Oppo Find N2 Flip 5G price in Bangladesh is 130,000 BDT. This Smart Phone comes with 6.8 Inches AMOLED capacitive Display with 8GB, 12GB RAM and Internal Storage 256GB, 512GB ROM. It's features 50MP+8MP Primary and secondary 32MP Camera. This Oppo Find N2 Flip 5G is powered by Non-removable Li-Po 4300 mAh Battery.
Name | Oppo Find N2 Flip 5G |
---|---|
Model | Find N2 Flip |
Price | Tk 130,000 |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 32, 38, 39, 40, 41, 66 |
Network 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Foldable LTPO AMOLED capacitive touchscreen, 1.07B colors |
---|---|
Display Size | 6.8 inches, 104.5 cm2 |
Display Resolution | 1080 x 2640 pixels (~419 ppi density) |
Display Multitouch | Yes |
Display Density | 419 ppi density) |
Display Screen Protection | No |
Primary Camera | 50MP, (wide), 1/1.67 |
---|---|
Secondary Camera | 32MP |
Camera Features | LED flash, HDR, panorama HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps 4K@30fps |
Body Dimensions | Yes |
---|---|
Body Weight | Yes |
Body Build | Yes |
Body Color | White |
Launch Announcement | Not announced yet |
---|---|
Launch Date | Rumored |
Operating System | Android |
---|---|
OS Version | Android 13 |
CPU | Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Chipset | MediaTek Dimensity 9000+ (4 nm) |
Memory Internal | 256/512GB ROM |
---|---|
Memory External | |
Ram | 8/12GB RAM |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4300 mAh Battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Up to 63 minutes with 33W fast charging - 31% in 15 min, 100% in 63 min (advertised) - Reverse charging - USB Power Delivery |